
|
Wallcroft's Celtic Knot ~ Liam ~
DOB: December 1, 2006
Link to OFA Results http://offa.org/display.html?appnum=1315419#animal
"Slide show below of Liam growing up" |
| Ch.Windrose
Cosmic Connection
'Cosmo' AKC SN91923503 ![]() |
WR Ch Winnie's BlockBuster MH WCX | Su Ch Novacroft Mixedspice | Novacroft Magnum |
| Novacroft Hinny Cake | |||
| Winnie's Byline | Novacroft Buster | ||
| Winnie's Kame' | |||
| Sounder's Bacall | Sounder's Jasper | Ch. Delby's Anchor Steam | |
| Guideline's Dewar's Blend | |||
| Guideline's LahDiDah | Winnie's Modern Mustard | ||
| Guideline's Lay-Out | |||
| Talimar's
Jewel at Wallcroft
'Dazzle' AKC SN62573701 ![]() |
Ch Langshott Gale Force From Kimvalley | Eng Ch Sandylands Gad-About | Eng Ch Sandylands My Guy |
| Eng Ch Sandylands Bliss | |||
| Kimvalley Follow on to Langshott | Newinn Oak Leaf at Kimvalley | ||
| Kimvalley Last Fling | |||
| Talimar's Luck Be A Lady | Ch Hennings Mill Talimar Martin WC CGC | Guideline's Dufftown | |
| Ch Rocheby Rippling Corn | |||
| Talimar Wiltonoak Belle Aime | Ch Lyndhurst Pampas | ||
| Cirques Arabella |
(when mouse moves over the "belt", it will pause the picture )